Sunday, 20 April 2025

S Social Media

×

Notice

Twitter Consumer Key not defined.

Graf Wins Pole for Mobil 1 Sportscar Grand Prix at Canadian Tire Motorsport Park

User Rating: 0 / 5

Star InactiveStar InactiveStar InactiveStar InactiveStar Inactive
 
Mobil 1 SportsCar Grand Prix Pole Winner mid res
 
Klaus Graf's fourth straight CTMP pole highlights busy Saturday at Mobil 1 SportsCar Grand Prix
 
Muscle Milk HPD Racing driver Klaus Graf of Germany won the pole for the fourth consecutive year for the Mobil 1 SportsCar Grand Prix. He set the pace with a best lap time of 1:05.871. Graf will co-pilot the Honda Performance Development LMP1 with fellow countryman, Lucas Luhr.  Toronto’s Tony Burgess will start second in the LMP1 class.
 
SRT Motorsports driver Jonathan Bomarito won the pole in the highly competitive GT class, setting a track record in the process with a fast lap of 1:15.462. The American racer is joined by Montreal native Kuno Wittmer in the #93 Viper GTS-R.
 
The first races of the weekend were held as the IMSA GT3 Cup Challenge, Ultra 94 Porsche GT3 Cup Challenge Canada by Michelin, Cooper Prototype Lites, Pro Mazda Championship and the SCCA Pro Racing Playboy MX-5 Cup were all were in action.
 
In the U.S. based IMSA GT3 Cup, Madison Snow won the 33-lap race after starting from the pole. 
 
The Ultra 94 Porsche GT3 Cup Challenge Canada held it’s first of two races this weekend. Pfaff Motorsports driver Chris Green won in Platinum Cup, and Carlos de Quesada was the winner in Gold Cup.
 
The Cooper Tires Prototype Lites also held their first of two weekend races. Georgia native Sean Rayall finished seconds ahead of Daniel Goblburg.
 
Florida driver Spencer Pigot was the winner in the Pro Mazda Championship race. 
 
Sunday's schedule begins two races in the morning beginning at 8 am. The Cooper Tires Prototype Lites and GT3 Cup Challenge Canada by Michelin hold their second races of the weekend. The Mobil 1 SportsCar Grand Prix, American Le Mans Series race gets underway at 12 pm ET and will be followed by races for IMSA GT3 Cup Challenge, Pro Mazda Championship and the Playboy Mazda MX-5 Cup. 
 
American Le Mans Series Qualifying Results
Canadian Tire Motorsport Park - July 20, 2013

1.  (6-P1) Lucas Luhr/Klaus Graf, HPD ARX-03c, 1:05.871, 134.390 mph
2.  (16-P1) Tony Burgess/Chris McMurry, Lola B12/60 Mazda, 1:09.564, 127.255
3.  (0-P1) Andy Meyrick/Katherine Legge, DeltaWing LM12 Elan, 1:10.531, 125.511
4.  (552-P2) Scott Tucker/Mike Conway, HPD ARX-03b, 1:08.785, 128.697
5.  (551-P2) Marino Franchitti/Scott Tucker, HPD ARX-03b, 1:09.031, 128.238
6.  (02-P2) Ed Brown/Johannes van Overbeek, HPD ARX-03b, 1:09.740, 126.934
7.  (01-P2) Scott Sharp/Guy Cosmo, HPD ARX-03b, 1:10.850, 124.946
8.  (52-PC) Mike Guasch/David Cheng/Dane Cameron, ORECA FLM09, ,
9.  (05-PC) Jonathan Bennett/Colin Braun, ORECA FLM09, ,
10.  (9-PC) Duncan Ende/Bruno Junqueira, ORECA FLM09, ,
11.  (18-PC) Charlie Shears/Tristan Nunez, ORECA FLM09, ,
12.  (8-PC) Chris Cumming/Kyle Marcelli, ORECA FLM09, ,
13.  (7-PC) Tomy Drissi/Rusty Mitchell, ORECA FLM09, ,
14.  (81-PC) Mirco Schultis/Renger van der Zande, ORECA FLM09, ,
15.  (93-GT) Kuno Wittmer/Jonathan Bomarito, SRT Viper GTS-R Viper V-10, 1:15.462, 117.309
16.  (3-GT) Jan Magnussen/Antonio Garcia, Chevrolet Corvette C6 ZR1, 1:15.601, 117.094
17.  (91-GT) Dominik Farnbacher/Marc Goossens, SRT Viper GTS-R Viper V-10, 1:15.635, 117.041
18.  (56-GT) John Edwards/Dirk Mueller, BMW Z4 GTE, 1:15.672, 116.984
19.  (55-GT) Maxime Martin/Bill Auberlen, BMW Z4 GTE, 1:15.726, 116.900
20.  (4-GT) Tommy Milner/Oliver Gavin, Chevrolet Corvette C6 ZR1, 1:16.083, 116.352
21.  (06-GT) Tom Kimber-Smith/Patrick Long, Porsche 911 GT3 RSR, 1:16.407, 115.858
22.  (48-GT) Bryce Miller/Marco Holzer, Porsche 911 GT3 RSR, 1:16.730, 115.371
23.  (17-GT) Bryan Sellers/Wolf Henzler, Porsche 911 GT3 RSR, 1:16.976, 115.002
24.  (23-GT) Bill Sweedler/Townsend Bell, Ferrari F458 Italia, 1:17.039, 114.908
25.  (22-GTC) Cooper MacNeil/Jeroen Bleekemolen, Porsche 911 GT3 Cup, 1:21.310, 108.872
26.  (30-GTC) Henrique Cisneros/Sean Edwards, Porsche 911 GT3 Cup, 1:21.540, 108.565
27.  (45-GTC) Nelson Canache Jr./Spencer Pumpelly, Porsche 911 GT3 Cup, 1:21.924, 108.056
28.  (27-GTC) Patrick Dempsey/Andy Lally, Porsche 911 GT3 Cup, 1:21.930, 108.048
29.  (44-GTC) Dion von Moltke/Seth Neiman, Porsche 911 GT3 Cup, 1:22.022, 107.927
30.  (66-GTC) Ben Keating/Damien Faulkner, Porsche 911 GT3 Cup, 1:22.182, 107.717
31.  (68-GTC) Alex Popow/Ryan Dalziel, Porsche 911 GT3 Cup, 1:22.581, 107.197
32.  (11-GTC) Mike Hedlund/Jan Heylen, Porsche 911 GT3 Cup, 1:22.885, 106.803
 
Photo by John Walker

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et aliqua.

Email:

Info@yourcompnay.com

Fax:

+0123 4567 8910