Prior to the season Mark Webber said he was looking forward to see what the Red Bull RB9 could do at Suzuka. On Saturday it brought him to his 12th pole position for Sunday’s Japanese Grand Prix.
For the first time this season the Australian qualifies ahead of his teammate Sebastian Vettel, who will start in second and is looking to lock up his fourth-straight world driver’s title. Lewis Hamilton will start from third position in his Mercedes F1 W04. Webber’s pole also gives Renault the most-ever pole positions for an engine supplier ahead of Ferrari.
One of he most physically demanding circuits on the calendar, Suzuka provided plenty of challenges leading up to and through qualifying. Jules Bianchi had a hard crash through the Degner curves in FP2 that saw him go into the gravel and through the wall, while Sebastian Vettel suffered KERS problems that prevented him from the last 20 minutes of final practice.
Eight minutes into Q1 Esteban Guttierrez had to make a quick escape from his Sauber in the garage when his top intake began spewing fire during refueling. With three minutes remaining in the session the red flag was brought out when both rear brakes of Jean Eric Vergne’s Toro Rosso caught fire. He was forced to retire from qualifying, managing to place just 18th.
In Q2 all eyes were on McLaren’s Sergio Perez and future Red Bull driver Daniel Ricciardo. Perez is rumoured to be fighting for his McLaren seat next year and was knocked out at the very end of the session, starting back in 11th and marking his 10th start out of the top 10. His teammate Jenson Button appeared much stronger but will start only one place ahead in 10th. Ricciardo’s performance relegated him to the final position in Q2, starting from 16th tomorrow.
Vettel was hoping to tie the great Michael Schumacher for his fifth-straight pole at Suzuka but was plagued with handling issues. In the final Q3 session he suffered a slight off-track going into the long-uphill back straight, then a minor lockup on the following lap, leaving the door open for pole. Webber was the only driver to beat Vettel’s time, then bested it again for his 12th career pole. He will be looking for his 10th career victory at the same time Vettel looks to statistically secure his fourth title.
The 40th running of the Japanese Grand Prix airs on TSN Sunday at 1:55 a.m (EST), with encore broadcasts on TSN2 at 8:00 a.m. and 5:00 p.m.
QUALIFYING RESULTS
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 2 | Mark Webber | Red Bull Racing-Renault | 1:32.271 | 1:31.513 | 1:30.915 | 13 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:32.397 | 1:31.290 | 1:31.089 | 13 |
3 | 10 | Lewis Hamilton | Mercedes | 1:32.340 | 1:31.636 | 1:31.253 | 17 |
4 | 8 | Romain Grosjean | Lotus-Renault | 1:31.824 | 1:31.565 | 1:31.365 | 21 |
5 | 4 | Felipe Massa | Ferrari | 1:31.994 | 1:31.668 | 1:31.378 | 17 |
6 | 9 | Nico Rosberg | Mercedes | 1:32.244 | 1:31.764 | 1:31.397 | 17 |
7 | 11 | Nico Hulkenberg | Sauber-Ferrari | 1:32.465 | 1:31.848 | 1:31.644 | 19 |
8 | 3 | Fernando Alonso | Ferrari | 1:32.371 | 1:31.828 | 1:31.665 | 16 |
9 | 7 | Kimi Räikkönen | Lotus-Renault | 1:32.377 | 1:31.662 | 1:31.684 | 19 |
10 | 5 | Jenson Button | McLaren-Mercedes | 1:32.606 | 1:31.838 | 1:31.827 | 15 |
11 | 6 | Sergio Perez | McLaren-Mercedes | 1:32.718 | 1:31.989 | 16 | |
12 | 14 | Paul di Resta | Force India-Mercedes | 1:32.286 | 1:31.992 | 15 | |
13 | 17 | Valtteri Bottas | Williams-Renault | 1:32.613 | 1:32.013 | 14 | |
14 | 12 | Esteban Gutierrez | Sauber-Ferrari | 1:32.673 | 1:32.063 | 15 | |
15 | 16 | Pastor Maldonado | Williams-Renault | 1:32.875 | 1:32.093 | 15 | |
16 | 19 | Daniel Ricciardo | STR-Ferrari | 1:32.804 | 1:32.485 | 11 | |
17 | 15 | Adrian Sutil | Force India-Mercedes | 1:32.890 | 10 | ||
18 | 18 | Jean-Eric Vergne | STR-Ferrari | 1:33.357 | 6 | ||
19 | 23 | Max Chilton | Marussia-Cosworth | 1:34.320 | 8 | ||
20 | 20 | Charles Pic | Caterham-Renault | 1:34.556 | 8 | ||
21 | 21 | Giedo van der Garde | Caterham-Renault | 1:34.879 | 9 | ||
22 | 22 | Jules Bianchi | Marussia-Cosworth | 1:34.958 | 5 | ||
Q1 107% Time | 1:38.251 |
Note - Bianchi, Pic have 10-place grid penalties after accumulating three stewards' reprimands. Sutil has 5-place penalty for gearbox change