Sunday, 20 April 2025

B Business

×

Notice

Twitter Consumer Key not defined.

Chase Elliot Wins Inaugural Chevrolet Silverado 250

User Rating: 0 / 5

Star InactiveStar InactiveStar InactiveStar InactiveStar Inactive
 
Sunday - Silverado 250 Winner - mid res JRW
 
Chase Elliott thrilled the huge crowd on hand at Canadian Tire Motorsport Park, winning the inaugural Chevrolet Silverado 250. This was the first NASCAR Camping World Truck Series victory for the #94 Hendrick Motorsports Chevrolet rookie driver.  
 
The 18-year-old Georgia native was followed to the line by Ohio resident Chad Hackenbracht. Miguel Paludo of Brazil was third.
 
The NASCAR Canadian Tire Series returned for their second race of the season on Canadian Tire Motorsport Park’s historic road course. As in May, Quebec driver L.P. Dumoulin was the winner, claiming the Pinty’s presents the Clarington 200 by 1.142 seconds over Martin Roy. Two-time Series champion Andrew Ranger completed the Quebec podium sweep. 
 
Sunday's racing action also saw the Canadian Touring Car Championship complete their weekend doubleheader. Scott Nichol took the win in Super Touring over Alex Healy.  Michel DiMeo was first in the Touring Class and Karl Wittmer took the victory in B-Spec.
 
NASCAR Camping World Truck Series Race - Chevrolet Silverado 250
Canadian Tire Motorsport Park
 
1. (4) Chase Elliott, Chevrolet, 64, $53385.
2. (8) Chad Hackenbracht, Toyota, 64, $41875.
3. (5) Miguel Paludo, Chevrolet, 64, $27920.
4. (9) Darrell Wallace Jr. #, Toyota, 64, $22660.
5. (17) Ron Hornaday Jr., Chevrolet, 64, $19085.
6. (7) Max Papis(i), Chevrolet, 64, $14310.
7. (18) Ross Chastain, Ford, 64, $16060.
8. (15) Timothy Peters, Toyota, 64, $15560.
9. (1) James Buescher, Chevrolet, 64, $17960.
10. (13) Matt Crafton, Toyota, 64, $15835.
11. (24) Bryan Silas, Ford, 64, $14460.
12. (25) John Wes Townley, Toyota, 64, $14285.
13. (3) Mike Skeen, Chevrolet, 64, $14185.
14. (21) Martin Roy(i), Chevrolet, 64, $14085.
15. (12) German Quiroga #, Toyota, 64, $14960.
16. (2) Ryan Blaney #, Ford, 64, $13785.
17. (6) Ty Dillon, Chevrolet, 64, $13685.
18. (10) Brendan Gaughan, Chevrolet, 62, $13585.
19. (22) Dakoda Armstrong, Chevrolet, 61, $13485.
20. (30) Norm Benning, Chevrolet, 57, $14010.
21. (26) Derek White(i), Chevrolet, 55, $12035.
22. (11) Jeb Burton #, Chevrolet, 54, $11935.
23. (28) Jennifer Jo Cobb, RAM, 52, $10735.
24. (23) Max Gresham, Chevrolet, 47, $10635.
25. (14) Alex Guenette, Chevrolet, Oil Line, 45, $10735.
26. (19) Joey Coulter, Toyota, 41, $10535.
27. (20) Brennan Newberry #, Chevrolet, Transmission, 38, $10485.
28. (16) Johnny Sauter, Toyota, 34, $10435.
29. (27) Carl Long(i), Chevrolet, Brakes, 4, $10385.
30. (29) Chris Lafferty, Chevrolet, Clutch, 3, $10835.
 
Photo by John Walker

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et aliqua.

Email:

Info@yourcompnay.com

Fax:

+0123 4567 8910